Description
Exceptional worker comfort due to 12.7 mm thick specially formulated compound. Protective layer of exclusive Dyna-Shield™ extends service life by 50% compared to regular microcellular vinyl.
- Available yellow borders along sides comply with OSHA code 1910-144
- All 4 sides are bevelled and sealed to minimize tripping hazards
- Non-directional “Deck Plate” pattern allows freedom of movement
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
With Dyna-Shield® - The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive "laminated" mats. Extends service life by 50%.
- Available yellow borders along sides comply with OSHA code 1910-144
- All 4 sides are bevelled and sealed to minimize tripping hazards
- Non-directional “Deck Plate” pattern allows freedom of movement
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
With Dyna-Shield® - The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive "laminated" mats. Extends service life by 50%.
| ◀ Article | Parameters | In stock | Price: | ▶ | |
|---|---|---|---|---|---|
| 419C0072BY | Black/Yellow, 1830x183x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | Request | ||
| 419R0233BL | Black, 1000x61x1.27, 1830 × 60 × 1 cm, 2.3 kg | On order | Request | ||
| 419R0333BL | Black, 1000x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | On order | Request | ||
| 419R0433BL | Black, 1000x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | On order | Request | ||
| 419S0023BY | Black/Yellow, 91x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 67.86 EUR | ||
| 419S0023BL | Black, 91x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 72.59 EUR | ||
| 419S0023GY | Grey, 91x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 72.59 EUR | ||
| 419C0024GY | Grey, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 79.69 EUR | ||
| 419C0024BY | Black/Yellow, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 80.03 EUR | ||
| 419C0024BL | Black, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 80.28 EUR | ||
| 419C0036GY | Grey, 1830x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 119.81 EUR | ||
| 419C0036BL | Black, 1830x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 120.43 EUR | ||
| 419C0036BY | Black/Yellow, 1830x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 121.46 EUR | ||
| 419S0026BL | Black, 72x24x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 149.56 EUR | Request | |
| 419S0026BY | Black/Yellow, 72x24x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 149.56 EUR | Request | |
| 419S0034BL | Black, 48x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 149.56 EUR | Request | |
| 419S0034BY | Black/Yellow, 48x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 149.56 EUR | Request | |
| 419C0048BY | Black/Yellow, 1830x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 161.09 EUR | ||
| 419C0048GY | Grey, 1830x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 161.39 EUR | ||
| 419C0048BL | Black, 1830x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 161.98 EUR | ||
| 419S0035GY | Grey, 150x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 163.57 EUR | ||
| 419S0035BL | Black, 150x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 163.95 EUR | ||
| 419S0035BY | Black/Yellow, 150x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 177.80 EUR | ||
| 419S0036BL | Black, 72x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 224.33 EUR | Request | |
| 419S0036BY | Black/Yellow, 72x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 224.33 EUR | Request | |
| 419S0312BL | Black, 144x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 448.69 EUR | Request | |
| 419S0312BY | Black/Yellow, 144x36x0.05, 1830 × 60 × 1 cm, 2.3 kg | 5 days | 448.69 EUR | Request | |
| 419R0024BL | Black, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 1 261.88 EUR | ||
| 419R0024GY | Grey, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 1 280.45 EUR | ||
| 419R0024BY | Black/Yellow, 1830x60x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 1 302.98 EUR | ||
| 419R0036GY | Grey, 1829x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 1 892.79 EUR | ||
| 419R0036BL | Black, 1830x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 1 892.79 EUR | ||
| 419R0036BY | Black/Yellow, 1830x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 2 057.36 EUR | ||
| 419R0233GY | Grey, 1000x61x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 2 145.18 EUR | Request | |
| 419R0233BY | Black/Yellow, 1000x61x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 2 331.67 EUR | Request | |
| 419R0048GY | Grey, 1829x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 2 523.71 EUR | ||
| 419R0048BL | Black, 1830x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 2 523.71 EUR | ||
| 419R0048BY | Black/Yellow, 1830x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | In stock | 2 633.43 EUR | ||
| 419R0333GY | Grey, 1000x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 3 217.73 EUR | Request | |
| 419R0333BY | Black/Yellow, 1000x91x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 3 497.53 EUR | Request | |
| 419R0433GY | Grey, 1000x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 4 290.30 EUR | Request | |
| 419R0433BY | Black/Yellow, 1000x122x1.27, 1830 × 60 × 1 cm, 2.3 kg | 42 days | 4 663.36 EUR | Request |
Prices in EUR incl. VAT 21%

