Description
Thin anti-slip mats to improve safety in slippery work environments. Top surface with raised pyramid configuration enhances traction while channelling liquids. Slot perforations for drainage of fluids.
- Non-skid surfaces add traction and keep mats from shifting
- Made of 100% PVC, resistant to industrial oils
- Light weight to facilitate lifting and cleaning with easy roll-up and clean-up
- Low profile for easy cart access
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
Factory-assembled custom configurations available
- Non-skid surfaces add traction and keep mats from shifting
- Made of 100% PVC, resistant to industrial oils
- Light weight to facilitate lifting and cleaning with easy roll-up and clean-up
- Low profile for easy cart access
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
Factory-assembled custom configurations available
| ◀ Article | Parameters | In stock | Price: | ▶ | |
|---|---|---|---|---|---|
| 420C0072BL | Black, 1800x182x1.1, 12 × 12 × 1 cm, 2.6 kg | 84 days | Request | ||
| 420R0333BL | Black, 1000x91x1.1, 12 × 12 × 1 cm, 2.6 kg | 70 days | Request | ||
| 420S0000BL | Black, 12x12x1.1, 12 × 12 × 1 cm, 2.6 kg | 84 days | Request | ||
| 420S1212BL | Black, 31x31x1.1, 12 × 12 × 1 cm, 2.6 kg | 84 days | Request | ||
| 420C0024BL | Black, 12x24x0.04375, 12 × 12 × 1 cm, 2.6 kg | 7 days | 67.54 EUR | Request | |
| 420C0036BL | Black, 12x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 7 days | 101.30 EUR | Request | |
| 420C0048BL | Black, 12x48x0.04375, 12 × 12 × 1 cm, 2.6 kg | 7 days | 135.06 EUR | Request | |
| 420S0023BL | Black, 36x24x0.04375, 12 × 12 × 1 cm, 2.6 kg | 84 days | 168.84 EUR | Request | |
| 420S0024BL | Black, 48x24x0.04375, 12 × 12 × 1 cm, 2.6 kg | On order | 225.18 EUR | Request | |
| 420S0034BL | Black, 48x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 337.69 EUR | Request | |
| 420S0026BL | Black, 72x24x0.04375, 12 × 12 × 1 cm, 2.6 kg | 84 days | 337.69 EUR | Request | |
| 420S0035BL | Black, 60x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 422.10 EUR | Request | |
| 420S0036BL | Black, 72x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 506.51 EUR | Request | |
| 420S0046BL | Black, 72x48x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 675.35 EUR | Request | |
| 420S0310BL | Black, 120x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 844.19 EUR | Request | |
| 420S0048BL | Black, 96x48x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 900.48 EUR | Request | |
| 420R0024BL | Black, 360x24x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 1 519.54 EUR | Request | |
| 420R0036BL | Black, 360x36x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 2 279.33 EUR | Request | |
| 420R0048BL | Black, 360x48x0.04375, 12 × 12 × 1 cm, 2.6 kg | 5 days | 3 039.08 EUR | Request |
Prices in EUR incl. VAT 21%

