Description
Durable rubber material with excellent wear and tear resistance. Used as flooring, shelf liners and in all kinds of industrial applications.
- SBR rubber
- Fine rib surface profile
- Withstands diluted acids and alkalis.
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
Recommend for applications that require a little more traction. Can be used as a liner for maintenance and tool carts.
- SBR rubber
- Fine rib surface profile
- Withstands diluted acids and alkalis.
Recommended use:
For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations.
Recommend for applications that require a little more traction. Can be used as a liner for maintenance and tool carts.
| ◀ Article | Parameters | In stock | Price: | ▶ | |
|---|---|---|---|---|---|
| 750ASMPTGR | Black, 3.3 kg | 84 days | Request | ||
| 750R0125BL | Black, 10x130, 3.3 kg | 126 days | Request | ||
| 750C0072BL | Black, 1829x183, 3.3 kg | 7 days | 4.40 EUR | Request | |
| 750C0024BL | Black, 12x24x0.0125, 3.3 kg | 7 days | 20.16 EUR | Request | |
| 750C0036BL | Black, 1000x100x0.3, 3.3 kg | In stock | 28.35 EUR | ||
| 750C0048BL | Black, 1000x120x0.3, 3.3 kg | In stock | 33.92 EUR | ||
| 750S0035BL | Black, 150x100x0.3, 3.3 kg | 126 days | 44.53 EUR | Request | |
| 750S0045BL | Black, 150x120, 3.3 kg | 126 days | 53.26 EUR | Request | |
| 750C0036GY | Grey, 1000x100x0.3, 3.3 kg | 119 days | 84.53 EUR | Request | |
| 750S303MBL | Black, 300x100, 3.3 kg | 126 days | 89.06 EUR | Request | |
| 750S403MBL | Black, 300x120, 3.3 kg | 126 days | 106.50 EUR | Request | |
| 750S305MBL | Black, 500x100, 3.3 kg | 126 days | 148.42 EUR | Request | |
| 750S405MBL | Black, 500x120, 3.3 kg | 126 days | 177.51 EUR | Request | |
| 750R0333BL | Black, 1000x100x0.3, 3.3 kg | In stock | 251.22 EUR | ||
| 750R0433BL | Black, 1000x120x0.3, 3.3 kg | In stock | 301.45 EUR | ||
| 750R0333GY | Grey, 1000x100x0.3, 3.3 kg | 119 days | 723.34 EUR | Request | |
| 750R0024BL | Black, 900x24x0.0125, 3.3 kg | 5 days | 1 261.62 EUR | Request | |
| 750R0036BL | Black, 900x36x0.0125, 3.3 kg | 5 days | 1 892.44 EUR | Request | |
| 750R2150BL | Black, 1800x24x0.0125, 3.3 kg | 5 days | 2 523.26 EUR | Request | |
| 750R0048BL | Black, 900x48x0.0125, 3.3 kg | 5 days | 2 523.26 EUR | Request | |
| 750R3150BL | Black, 1800x36x0.0125, 3.3 kg | 5 days | 3 784.88 EUR | Request | |
| 750R0675BL | Black, 900x72x0.0125, 3.3 kg | 5 days | 3 785.90 EUR | Request | |
| 750R4150BL | Black, 1800x48x0.0125, 3.3 kg | 5 days | 5 046.50 EUR | Request |
Prices in EUR incl. VAT 21%

