Description
Basic comfort derived from 9.4 mm thick worker platform of a static dissipative vinyl sponge that reduces fatigue and static build-up. Pebble pattern provides non-directional traction and is easy to clean.
- Pebble pattern provides non-directional traction and is easy to clean
- Optional 10 mm female socket attached to the mat for connection with optional grounding cord
- Bevelled edges on all four sides to minimize risk of tripping
Recommended use:
For placement in ESD assembly lines, picking, packing and logistics warehouses, individual work stations for use with static sensitive components or workstations.
With Dyna-Shield® - The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive "laminated" mats. Extends service life by 50%.
- Pebble pattern provides non-directional traction and is easy to clean
- Optional 10 mm female socket attached to the mat for connection with optional grounding cord
- Bevelled edges on all four sides to minimize risk of tripping
Recommended use:
For placement in ESD assembly lines, picking, packing and logistics warehouses, individual work stations for use with static sensitive components or workstations.
With Dyna-Shield® - The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive "laminated" mats. Extends service life by 50%.
| ◀ Article | Parameters | In stock | Price: | ▶ | |
|---|---|---|---|---|---|
| 825ASMPTGR | Green, 0.94, 1830 × 91 × 1 cm, 2.2 kg | 63 days | Request | ||
| 825C0036BR | Brown, 1830x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | Request | ||
| 825R0036BR | Brown, 1829x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | Request | ||
| 825S0023BR | Brown, 91x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | Request | ||
| 825S0035BR | Brown, 150x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | Request | ||
| 825S0000GY | Grey, 1830 × 91 × 1 cm, 2.2 kg | On order | Request | ||
| 825C0048BR | Brown, 1829x122x0.94, 1830 × 91 × 1 cm, 2.2 kg | On order | 4.86 EUR | Request | |
| 825C0024BR | Brown, 1829x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | On order | 5.61 EUR | Request | |
| 825C0048BL | Black, 12x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 49.30 EUR | Request | |
| 825C0048BY | Black/Yellow, 12x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 49.30 EUR | Request | |
| 825C0048GY | Grey, 12x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 49.30 EUR | Request | |
| 825S0023BL | Black, 91x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 88.50 EUR | Request | |
| 825S0023GY | Grey, 91x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 94.50 EUR | Request | |
| 825C0036BL | Black, 1830x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 111.38 EUR | ||
| 825C0036BY | Black/Yellow, 1830x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 115.22 EUR | ||
| 825C0036GY | Grey, 1830x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 115.70 EUR | ||
| 825S0035BL | Black, 150x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 161.21 EUR | ||
| 825S0035BY | Black/Yellow, 150x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 165.36 EUR | ||
| 825S0035GY | Grey, 150x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 168.73 EUR | ||
| 825S0310BL | Black, 120x36x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 308.07 EUR | Request | |
| 825S0310GY | Grey, 120x36x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 308.07 EUR | Request | |
| 825S0310BY | Black/Yellow, 120x36x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 308.07 EUR | Request | |
| 825R0036BL | Black, 1829x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 1 738.18 EUR | ||
| 825R0036BY | Black/Yellow, 1829x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 1 765.72 EUR | ||
| 825R0036GY | Grey, 1829x91x0.94, 1830 × 91 × 1 cm, 2.2 kg | In stock | 1 803.15 EUR | ||
| 825R0048BY | Black/Yellow, 720x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 2 218.00 EUR | Request | |
| 825R0048BL | Black, 720x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 2 218.00 EUR | Request | |
| 825R0048GY | Grey, 720x48x0.0375, 1830 × 91 × 1 cm, 2.2 kg | 5 days | 2 218.00 EUR | Request | |
| 825C0024BL | Black, 1829x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 2 628.60 EUR | Request | |
| 825C0024GY | Grey, 1829x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 2 628.60 EUR | Request | |
| 825C0024BY | Black/Yellow, 1829x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 2 857.15 EUR | Request | |
| 825S0023BY | Black/Yellow, 91x61x0.94, 1830 × 91 × 1 cm, 2.2 kg | 84 days | 2 857.15 EUR | Request |
Prices in EUR incl. VAT 21%

