Description
Static dissipative vinyl work surface that static load from conductive items placed on it. Protects sensitive components safe from damaging static shocks.
- Microcellular vinyl foam treated with dissipative static properties
- Meets EOS/ESD-S4, measured resistance Rg 10⁷ Ω and Rp 10⁸ Ω
- Electrostatic charge (walking test), meets ISO6356 and EN1815
Recommended use:
For use in ESD working zones to protect electrostatic sensitive components
- Microcellular vinyl foam treated with dissipative static properties
- Meets EOS/ESD-S4, measured resistance Rg 10⁷ Ω and Rp 10⁸ Ω
- Electrostatic charge (walking test), meets ISO6356 and EN1815
Recommended use:
For use in ESD working zones to protect electrostatic sensitive components
| ◀ Article | Parameters | In stock | Price: | ▶ | |
|---|---|---|---|---|---|
| 827R3040BL | Black, 1220x76x0.64, 150 × 90 × 1 cm, 2.34 kg | 63 days | Request | ||
| 827C0030BL | Black, 1220x76x0.64, 150 × 90 × 1 cm, 2.34 kg | On order | 79.35 EUR | Request | |
| 827C0024BU | Blue, 1830x60x0.64, 150 × 90 × 1 cm, 2.34 kg | 84 days | 93.80 EUR | Request | |
| 827C0036BL | Black, 1220x91x0.64, 150 × 90 × 1 cm, 2.34 kg | On order | 94.79 EUR | Request | |
| 827C0030BU | Blue, 1220x76x0.64, 150 × 90 × 1 cm, 2.34 kg | 84 days | 111.09 EUR | Request | |
| 827C0036BU | Blue, 1220x91x0.64, 150 × 90 × 1 cm, 2.34 kg | In stock | 126.40 EUR | ||
| 827S0035BU | Blue, 150x90x0.64, 150 × 90 × 1 cm, 2.34 kg | In stock | 273.92 EUR | ||
| 827R3640BL | Black, 1220x91x0.64, 150 × 90 × 1 cm, 2.34 kg | On order | 475.38 EUR | Request | |
| 827R2440BU | Blue, 1220x60x0.64, 150 × 90 × 1 cm, 2.34 kg | In stock | 1 082.42 EUR | ||
| 827R3040BU | Blue, 1220x76x0.64, 150 × 90 × 1 cm, 2.34 kg | In stock | 1 166.44 EUR | ||
| 827R3640BU | Blue, 1220x91x0.64, 150 × 90 × 1 cm, 2.34 kg | In stock | 1 258.22 EUR | ||
| 827R3660BU | Blue, 720x36x0.025, 150 × 90 × 1 cm, 2.34 kg | 5 days | 2 306.57 EUR | Request |
Prices in EUR incl. VAT 21%

