UC1000F-UC Series General Purpose Fluorescent Wheel Chocks-Checkers Checkers UC Series General Purpo
‹ ·
›
Description
The Checkers™ general-purpose UC1000F wheel chocks in SafeRay™ high-visibility green for ground vehicles are manufactured with highly durable, lightweight polyurethane and are third party tested, certified, and trusted by fleets globally. It is ideal for use with over-the-road trucks, trailers, pickups, and utility vehicles.
- Features SafeRay™ high visibility green color that are up to 50% more reflective than other chocks to provide the best day and night visibility
- Weather-resistant, lightweight polyurethane construction
- Resistant to oils, fuels, and solvents
- Recessed carrying handle and mounting hole for ropes or chains
- Third party tested, certified, and trusted by fleets globally
- Features SafeRay™ high visibility green color that are up to 50% more reflective than other chocks to provide the best day and night visibility
- Weather-resistant, lightweight polyurethane construction
- Resistant to oils, fuels, and solvents
- Recessed carrying handle and mounting hole for ropes or chains
- Third party tested, certified, and trusted by fleets globally
| Article | Parameters | In stock | Price: | ||
|---|---|---|---|---|---|
| CMCS0063GN | Green, 25x21x1.27, 28 × 20 × 2 cm, 4.5 kg | 60 days | Request | ||
| CMCS0065GN | Green, 25x21x1.27, 28 × 20 × 2 cm, 4.5 kg | 60 days | Request | ||
| CMCS0073GN | Green, 21x19x1.588, 28 × 20 × 2 cm, 4.5 kg | 60 days | Request | ||
| UC1700-FLG | Green, 8x7x0.625, 28 × 20 × 2 cm, 4.5 kg | On order | 80.79 EUR | Request | |
| CMCS0072GN | Green, 21x19x1.588, 28 × 20 × 2 cm, 4.5 kg | 60 days | 95.99 EUR | Request | |
| UC1600-FLG | Green, 11x8x0.825, 28 × 20 × 2 cm, 4.5 kg | On order | 103.64 EUR | Request | |
| CMCS0066GN | Green, 29x22x2.159, 28 × 20 × 2 cm, 4.5 kg | In stock | 113.43 EUR | ||
| UC1500-4.5-FLG | Green, 11x9x0.85, 28 × 20 × 2 cm, 4.5 kg | On order | 120.29 EUR | Request | |
| CMCS0070GN | Green, 28x20x2.096, 28 × 20 × 2 cm, 4.5 kg | 60 days | 124.48 EUR | Request | |
| UC1400-4.5-FLG | Green, 10x8x0.5, 28 × 20 × 2 cm, 4.5 kg | On order | 127.17 EUR | Request | |
| UC1500-6-FLG | Green, 11x9x0.85, 28 × 20 × 2 cm, 4.5 kg | On order | 139.45 EUR | Request | |
| CMCS0062GN | Green, 25x21x1.27, 28 × 20 × 2 cm, 4.5 kg | 60 days | 158.27 EUR | Request | |
| CMCS0068GN | Green, 29x22x2.159, 28 × 20 × 2 cm, 4.5 kg | 60 days | 168.11 EUR | Request | |
| UC1400-6-FLG | Green, 10x8x0.5, 28 × 20 × 2 cm, 4.5 kg | On order | 168.99 EUR | Request | |
| UC1700-FLG-P | Green, 8x7x0.625, 28 × 20 × 2 cm, 4.5 kg | On order | 191.35 EUR | Request | |
| CMCS0064GN | Green, 25x21x1.27, 28 × 20 × 2 cm, 4.5 kg | 60 days | 193.91 EUR | Request | |
| UC1600-FLG-P | Green, 11x8x0.825, 28 × 20 × 2 cm, 4.5 kg | On order | 239.85 EUR | Request | |
| CMCS0071GN | Green, 28x20x2.096, 28 × 20 × 2 cm, 4.5 kg | 60 days | 293.46 EUR | Request | |
| UC1500-6-FLG-P | Green, 11x9x0.85, 28 × 20 × 2 cm, 4.5 kg | On order | 321.47 EUR | Request | |
| CMCS0067GN | Green, 29x22x2.159, 28 × 20 × 2 cm, 4.5 kg | 60 days | 350.32 EUR | Request | |
| UC1400-6-FLG-P | Green, 10x8x0.5, 28 × 20 × 2 cm, 4.5 kg | On order | 358.18 EUR | Request | |
| CMCS0069GN | Green, 29x22x2.159, 28 × 20 × 2 cm, 4.5 kg | 60 days | 380.68 EUR | Request | |
| UC1210-FLG | Green, 17x14x1.4, 28 × 20 × 2 cm, 4.5 kg | On order | 534.11 EUR | Request | |
| CMCS0061GN | Green, 43x35x3.556, 28 × 20 × 2 cm, 4.5 kg | 60 days | 583.41 EUR | Request |
Prices in EUR incl. VAT 21%

