INSTRUMENTI.LV AI-POWERED B2B TOOL CATALOGUE since 2009

89-UC-Sure-Grip® EX Undercounter Safety Cabinets-Justrite Sure-Grip® EX Undercounter Safety Cabinets

89-UC-Sure-Grip® EX Undercounter Safety Cabinets-Justrite Sure-Grip® EX Undercounter Safety Cabinets
89-UC-Sure-Grip® EX Undercounter Safety Cabinets-Justrite Sure-Grip® EX Undercounter Safety Cabinets
89-UC-Sure-Grip® EX Undercounter Safety Cabinets-Justrite Sure-Grip® EX Undercounter Safety Cabinets
‹ 2 / 2 ›

Description

Position under a counter to take advantage of storage space and keep liquids near benchtop work space.
- Recessed toe kick improves ergonomics by allowing user to stand closer to work surface
- Dual back wall vents with flame arrester permit venting if needed
- Available in manual or self-close models
- Fire-resistant, leakproof design with 3-point bullet latch for failsafe closure
- SpillSlope® shelf directs spills to back and down to sump
- OSHA- and NFPA-compliant, FM-approved
Recommended use:
For the safe storage of flammable liquids to avoid risk of potential fire hazards and chemical spills in industries like chemical manufacturing, petrochemical and laboratories.
◀ Article Parameters In stock Price: ▶
892305S White, 83 L, 69 × 97 × 102 cm, 87.27 kg On order Request
JCB8923001 Yellow, 56x89x88.9, 83 L, 69 × 97 × 102 cm, 87.27 kg In stock 1 766.29 EUR
JCB8923201 Yellow, 56x89x88.9, 83 L, 69 × 97 × 102 cm, 87.27 kg In stock 2 070.29 EUR
JCB8923030 Grey, 69x97x101.6, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 3 997.77 EUR Request
JCB8923051 White, 89x89x55.9, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 4 416.08 EUR Request
JCB8923230 Grey, 69x97x101.6, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 4 634.84 EUR Request
JCB8923010 Red, 69x97x101.6, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 4 635.13 EUR Request
JCB8923210 Red, 69x97x101.6, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 4 684.77 EUR Request
JCB8923250 White, 69x97x101.6, 83 L, 69 × 97 × 102 cm, 87.27 kg 84 days 4 924.16 EUR Request
Prices in EUR incl. VAT 21%
Drop here +1